131 PATTERSON CRESCENT
Carleton Place (909 - Carleton Place), Ontario K7C4P3
$669,900
Bathroom Total | 2 |
Bedrooms Total | 2 |
Cooling Type | Central air conditioning, Air exchanger |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Sunroom | Main level | 3.04 m x 2.26 m |
Foyer | Main level | 2.74 m x 1.24 m |
Dining room | Main level | 3.35 m x 3.02 m |
Kitchen | Main level | 4.01 m x 3.04 m |
Family room | Main level | 5.48 m x 3.63 m |
Bedroom | Main level | 3.78 m x 3.09 m |
Bathroom | Main level | 2.43 m x 1.9 m |
Primary Bedroom | Main level | 4.57 m x 3.65 m |
Other | Main level | 2.03 m x 1.82 m |
Bathroom | Main level | 3.07 m x 2.64 m |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next